Peak Luminosity | Bold fonts indicate world records | " new record ! " : within last 2 weeks * : recalibrated on FEB-02-2004 |
21.083 x 1033 cm-2 s-1 New! JUN-17-2009 17:12
1662 mA (LER) , 1340 mA (HER)
machine parameter
1388 bunches
Total Logged Luminosity (not delivered luminosity) |
click dates to get graphs |
1040.863 /fb | JUN-30-2010
9:00 |
History of Records | |
45.853 /fb |
last
fall |
22.921 /fb | this year |
Integrated Luminosity |
click dates to get graphs |
550.2 /pb/shift JUN-18-2009 (Morning shift) New!
1479.4 /pb/day JUN-14-2009 (00:00 to 24:00) New!
1518.5 /pb/24hrs JUN-14-2009 (to 17:21) New!
8.0129 /fb/week MAY-18(mon) to 24(sun)-2009
1145 /pb/day 8.4277 /fb/7days
JUN-03(wed) to 09(tue)-2009 New!
1204 /pb/day 29.388 /fb/month JUN-2006
1000 /pb/day for 29.38 days
30.208 /fb/30days MAY-30 to JUN-28-2006
1007 /pb/day 188.688 /fb/year 2005
772 /pb/day for 244 days 191.952 /fb/365days JAN-24-2005 to JAN-23-2006
780 /pb/day for 246 days
Peak Luminosity Days | New! | 21.083 /nb/sec | Jun-17-2009 | |
New! | 20.866 /nb/sec | Jun-16-2009 | ||
New! | 20.855 /nb/sec | Jun-18-2009 | ||
New! | 20.842 /nb/sec | Jun-15-2009 | ||
New! | 20.413 /nb/sec | Jun-19-2009 | ||
New! | 19.862 /nb/sec | Jun-14-2009 | ||
New! | 19.853 /nb/sec | Jun-10-2009 | ||
New! | 19.651 /nb/sec | Jun-13-2009 | ||
19.644 /nb/sec | May-06-2009 | |||
19.607 /nb/sec | May-24-2009 | |||
19.567 /nb/sec | May-25-2009 | |||
19.535 /nb/sec | May-26-2009 | |||
19.506 /nb/sec | May-07-2009 | |||
New! | 19.347 /nb/sec | Jun-24-2009 | ||
New! | 19.334 /nb/sec | Jun-06-2009 | ||
19.325 /nb/sec | May-05-2009 | |||
New! | 19.209 /nb/sec | Jun-12-2009 | ||
19.116 /nb/sec | May-04-2009 | |||
19.102 /nb/sec | May-09-2009 | |||
New! | 19.051 /nb/sec | Jun-08-2009 | ||
New! | 18.965 /nb/sec | Jun-07-2009 | ||
New! | 18.961 /nb/sec | Jun-05-2009 | ||
18.914 /nb/sec | May-08-2009 | |||
New! | 18.911 /nb/sec | Jun-04-2009 | ||
New! | 18.797 /nb/sec | Jun-24-2009 | ||
18.731 /nb/sec | May-03-2009 | |||
18.468 /nb/sec | May-23-2009 | |||
New! | 18.124 /nb/sec | Jun-03-2009 | ||
18.105 /nb/sec | May-10-2009 | |||
New! | 17.893 /nb/sec | Jun-11-2009 | ||
New! | 17.827 /nb/sec | Jun-29-2009 | ||
17.823 /nb/sec | May-21-2009 | |||
New! | 17.781 /nb/sec | Jun-27-2009 | ||
New! | 17.603 /nb/sec | Jun-28-2009 | ||
17.210 /nb/sec | May-19-2009 | |||
17.173 /nb/sec | May-20-2009 | |||
16.946 /nb/sec | May-12-2009 | |||
16.938 /nb/sec | May-13-2009 | |||
16.802 /nb/sec | May-01-2009 | |||
16.801 /nb/sec | Apr-30-2009 |
|||
16.8**
/nb/sec |
machine parameter | May-19-2008 | ||
16.732 /nb/sec | May-02-2009 | |||
16.666 /nb/sec | May-14-2009 | |||
16.495 /nb/sec** | Oct-28-2008 |
|||
16.385 /nb/sec | Dec-09-2008 | |||
16.349 /nb/sec | May-18-2009 | |||
16.339
/nb/sec |
Nov-27-2008 |
|||
16.320
/nb/sec |
Dec-08-2008 |
|||
16.312 /nb/sec** | Oct-30-2008 |
|||
16.288
/nb/sec |
Dec-04-2008 | |||
16.271
/nb/sec |
Nov-05-2008 | |||
16.260
/nb/sec |
Dec-03-2008 |
|||
16.254
/nb/sec |
Nov-25-2008 | |||
16.219
/nb/sec
|
Nov-14-2008 | |||
16.218 /nb/sec** | Oct-29-2008 | |||
16.180 /nb/sec** | Oct-31-2008 | |||
16.125
/nb/sec |
Nov-13-2008 | |||
New! | 16.116
/nb/sec |
Jun-26-2009 | ||
16.115
/nb/sec |
Dec-02-2008 | |||
16.108
/nb/sec |
Nov-12-2008 | |||
New! | 16.106
/nb/sec |
Jun-22-2009 | ||
16.098
/nb/sec |
Nov-06-2008 | |||
16.079
/nb/sec |
Nov-10-2008 | |||
16.030
/nb/sec |
Nov-08-2008 | |||
16.023 /nb/sec** | Oct-28-2008 | |||
16.016
/nb/sec |
Nov-26-2008 |
|||
16.014
/nb/sec |
Nov-09-2008 | |||
Daily Luminosity | New! | 1479.4 /pb/day | Jun-14-2009 | |
New! | 1360.1 /pb/day | Jun-16-2009 | ||
1334.3 /pb/day | May-06-2009 | |||
New! | 1322.9 /pb/day | Jun-07-2009 | ||
New! | 1318.4 /pb/day | Jun-06-2009 | ||
1297.1 /pb/day | May-19-2009 | |||
1285.7 /pb/day | May-24-2009 | |||
New! | 1252.4 /pb/day | Jun-03-2009 | ||
New! | 1251.3 /pb/day | Jun-05-2009 | ||
New! | 1244.1 /pb/day | Jun-13-2009 | ||
1243.3 /pb/day | May-04-2009 | |||
New! | 1237.5 /pb/day | Jun-04-2009 | ||
New! | 1227.0 /pb/day | Jun-18-2009 | ||
New! | 1212.9 /pb/day | Jun-09-2009 | ||
1173.3 /pb/day | May-09-2009 | |||
1153.5 /pb/day | May-22-2009 | |||
1149.7 /pb/day | May-23-2009 | |||
1144.3 /pb/day | May-03-2009 | |||
1140.0 /pb/day | Nov-02-2008 |
|||
1139.4 /pb/day | Dec-02-2008 | |||
1133.2 /pb/day | May-19-2009 | |||
1132.1 /pb/day | Nov-16-2008 |
|||
New! | 1126.8 /pb/day | Jun-17-2009 | ||
1126.6 /pb/day | May-21-2009 | |||
New! | 1121.3 /pb/day | Jun-15-2008 | ||
1099.4 /pb/day | May-08-2009 | |||
1092.8 /pb/day | Nov-09-2008 | |||
1092.0 /pb/day | Jun-08-2008 | |||
1076.7 /pb/day | Nov-05-2008 | |||
New! | 1054.3 /pb/day | Jun-27-2009 | ||
New! | 1051.6 /pb/day | Jun-28-2009 | ||
New! | 1047.8 /pb/day | Jun-12-2009 | ||
|
1047.2
/pb/day |
May-18-2008 |
||
1043.7 /pb/day | Apr-04-2008 |
|||
1037.1 /pb/day | May-25-2009 | |||
1026.2 /pb/day | Nov-03-2008 | |||
1025.2 /pb/day | Nov-07-2008 | |||
1019.4 /pb/day | May-12-2009 | |||
1015.8 /pb/day | Apr-06-2008 | |||
1015.6 /pb/day | May-05-2009 | |||
1009.2 /pb/day | May-19-2008 |
|||
1006.0 /pb/day** | Oct-29-2008 | |||
1004.6 /pb/day | Mar-30-2008 | |||
1003.4 /pb/day | Dec-14-2007 | |||
1003.0 /pb/day | Apr-27-2008 | |||
Shift Luminosity | New! | 550.2 /pb/shift | Jun-18-Morning-2009 | |
New! | 520.2 /pb/shift | Jun-14-Morning-2009 | ||
New! | 517.7 /pb/shift | Jun-17-Day-2009 | ||
New! | 505.6 /pb/shift | Jun-13-Evening-2009 | ||
New! | 492.2 /pb/shift | Jun-14-Day-2009 | ||
New! | 489.7 /pb/shift | Jun-16-Morning-2009 | ||
New! | 487.5 /pb/shift | Jun-16-Day-2009 | ||
484.6 /pb/shift | MAY-24-Evening-2009 | |||
New! | 483.3 /pb/shift | Jun-05-Evening-2009 | ||
481.9 /pb/shift | MAY-26-Morning-2009 | |||
New! | 468.9 /pb/shift | Jun-04-Day-2009 | ||
468.0 /pb/shift | MAY-06-Evening-2009 | |||
New! | 467.8 /pb/shift | Jun-07-Evening-2009 | ||
466.4 /pb/shift | MAY-23-Evening-2009 | |||
461.6 /pb/shift | May-04-Day-2009 | |||
459.6 /pb/shift | May-06-Day-2009 | |||
459.4 /pb/shift | May-09-morning-2009 | |||
454.7 /pb/shift | May-22-morning-2009 | |||
454.4 /pb/shift | May-08-Evening-2009 | |||
454.4 /pb/shift | May-03-Evening-2009 |
|||
New! | 453.8 /pb/shift | Jun-06-Evening-2009 | ||
New! | 452.4 /pb/shift | Jun-05-morning-2009 | ||
New! | 450.9 /pb/shift | Jun-09-Evening-2009 | ||
New! | 450.6 /pb/shift | Jun-12-Evening-2009 | ||
New! | 447.6 /pb/shift | Jun-03-Day-2009 | ||
New! | 444.0 /pb/shift | JUN-06-Morning-2009 | ||
New! | 441.7 /pb/shift | JUN-10-Morning-2009 | ||
441.6 /pb/shift | May-05-morning-2009 | |||
439.6 /pb/shift | MAY-19-Evening-2009 | |||
New! | 435.0 /pb/shift | Jun-03-morning-2009 | ||
New! | 433.6 /pb/shift | Jun-07-morning-2009 | ||
433.2 /pb/shift | May-21-Evening-2009 | |||
432.1 /pb/shift | May-19-Day-2009 | |||
430.0
/pb/shift |
Nov-25-Evening-2008 |
|||
427.9 /pb/shift | May-05-Evening-2009 | |||
427.7 /pb/shift | MAY-19-Morning-2009 | |||
421.3 /pb/shift | May-23-Day-2009 | |||
New! | 420.3 /pb/shift | Jun-06-Day-2009 | ||
418.9 /pb/shift | Nov-27-Morning-2008 |
|||
416.0 /pb/shift | Dec-01-Evening-2008 | |||
414.7 /pb/shift | May-06-morning-2009 | |||
New! | 413.9 /pb/shift | Jun-13-Day-2009 | ||
413.1 /pb/shift | May-24-morning-2009 | |||
New! | 410.9 /pb/shift | Jun-07-Day-2009 | ||
409.2 /pb/shift | Dec-02-Morning-2008 | |||
Weekly Luminosity | 8.0129 /fb/week | May-24-2009 | ||
7.7510 /fb/week | May-10-2009 |
|||
New! | 6.9731 /fb/week | Jun-14-2009 | ||
New! | 6.8629 /fb/week | Jun-07-2009 | ||
New! | 6.8166 /fb/week | Jun-13-2009 | ||
6.4938
/fb/week |
Apr-06-2008 |
|||
6.0816 /fb/week | Apr-27-2008 | |||
Monthly Luminosity |
23.018
/fb/month |
Apr-2008 |
||
21.344 /fb/month | Nov-2007 |
|||
21.284 /fb/month | May-2008 |
|||
20.569 /fb/month | Mar-2008 |
|||
Total
current |
LER |
HER | ||
1389
bunch total current |
200 mA |
Mar-01-2007 | 174
mA |
Mar-01-2007 |
31
bunch
total
current |
40
mA |
Mar-01-2007 | 32 mA | Mar-01-2007 |
51
bunch
total
current |
75
mA |
Mar-07-2007 | 50 mA | Mar-07-2007 |
156 bunch total current | 150 mA | Apr-04-2007 | 90 mA | Apr-04-2007 |
199 bunch total current | 196 mA | Apr-05-2007 | 118 mA | Apr-05-2007 |
232 bunch total current | 230 mA | Apr-06-2007 | 140 mA | Apr-06-2007 |
281 bunch total current | 280 mA | Apr-09-2007 | 136 mA | Apr-09-2007 |
341 bunch total current | 330 mA | Apr-16-2007 | 167 mA | Apr-16-2007 |
386 bunch total current | 380 mA | Apr-17-2007 | 195 mA | Apr-17-2007 |
431 bunch total current | 420 mA | Apr-18-2007 | 210 mA | Apr-18-2007 |
881 bunch total current | 867 mA | Jun-19-2007 | 461 mA | Jun-19-2007 |
1091 bunch total current | 985 mA | Jun-20-2007 | 587 mA | Jun-20-2007 |
1241 bunch total current | 1024 mA | Jun-22-2007 | 577 mA | Jun-22-2007 |
1389 bunch total current | 1300 mA | Jun-23-2007 | 700 mA | Jun-23-2007 |
1585 bunch total current | 1620 mA | Nov-24-2007 |
850 mA | Nov-24-2007 |
1678 bunch total current | 1620 mA | Mar-20-2008 | 920 mA | Mar-20-2008 |
1678 bunch total current | 1620 mA | Apr-13-2008 | 950 mA | Apr-13-2008 |
1585 bunch total current | 1620 mA | May-20-2008 | 996 mA | May-20-2008 |
1585 bunch total current | 1000 mA | Nov-15-2008 |
||
1585 bunch total current | 1030 mA | Dec-01-2008 | ||
Bunch
current |
1.50
mA |
May-21-2007 | 1.03 mA | Mar-01-2007 |
Blue
Ratio |
180 % | Jun-20-2007 |
Injection Rate
LER 2000 mA DEC-24-2005
HER 1401 mA NOV-28-2006
LER average | 3.75 mA/sec | NOV-01-2006 | |
peak | 5.41 mA/sec | MAR-02-2008 | |
HER average | 7.52 mA/sec | OCT-03-2006 | |
peak | 9.71 mA/sec | NOV-01-2006 |
Recent Luminosity | Monthly Plot | Monthly Luminosity |
2.738 /fb | January-2002 | 196 /pb/day for 14 days |
7.233 /fb | February-2002 | 258 /pb/day for 28 days |
7.038 /fb | March-2002 | 227 /pb/day for 31 days |
8.005 /fb | April-2002 | 267 /pb/day for 30 days |
8.663 /fb | May-2002 | 279 /pb/day for 31 days |
8.316 /fb | June-2002 | 277 /pb/day for 30 days |
0.125 /fb | July-2002 | 375 /pb/day for 0.33 days |
3.824 /fb | September-2002 | 191 /pb/day for 20 days |
8.247 /fb | October-2002 | 284 /pb/day for 29 days |
3.389 /fb | January-2003 | 242 /pb/day for 14 days |
8.971 /fb | February-2003 | 320 /pb/day for 28 days |
11.433 /fb | March-2003 | 369 /pb/day for 31 days |
10.330 /fb | April-2003 | 344 /pb/day for 30 days |
12.760 /fb | May-2003 | 412 /pb/day for 31 days |
10.014 /fb | June-2003 | 334 /pb/day for 30 days |
0.101 /fb | July-2003 | 303 /pb/day for 0.33 days |
0.263 /fb | October-2003* | 38 /pb/day for 7 days |
8.906 /fb | November-2003* | 297 /pb/day for 30 days |
11.613 /fb | December-2003* |
505 /pb/day
for 23 days |
10.065 /fb | January-2004* | 559 /pb/day for 18 days |
17.255 /fb | February-2004 |
595 /pb/day for 29 days |
15.537 /fb | March-2004 | 598 /pb/day for 26 days |
21.279 /fb | APR-2004 |
709 /pb/day for 30 days |
22.108 /fb | May-2004 |
713 /pb/day for 31 days |
22.033 /fb | JUN-2004 |
734 /pb/day for 30 days |
0.2888 /fb | JULY-2004 |
875 /pb/day for 0.33 days |
8.706 /fb | SEP-2004 | 512 /pb/day for 17 days |
17.109 /fb | OCT-2004 | 551 /pb/day for 31 days |
17.426 /fb | NOV-2004 | 580 /pb/day for 30 days |
7.272 /fb | DEC-2004 |
376 /pb/day for 19 days |
11.065 /fb | JAN-2005 |
599 /pb/day for 18 days |
20.622 /fb | FEB-2005 | 736 /pb/day for 18 days |
26.527 /fb | MAR-2005 | 856 /pb/day for 31 days |
22.063 /fb | APR-2005 | 849 /pb/day for 26 days |
27.887 /fb | MAY-2005 | 900 /pb/day for 31 days
|
21.158 /fb | JUN-2005 |
756 /pb/day for 28 days |
5.216 /fb | SEP-2005 |
474 /pb/day for 11 days |
13.308 /fb | OCT-2005 | 665 /pb/day for 20 days |
19.137 /fb | NOV-2005 |
638 /pb/day for 30 days |
21.338 /fb | DEC-2005 |
842 /pb/day for 25 days |
14.354 /fb | JAN-2006 |
755 /pb/day for 19 days |
20.774 /fb | FEB-2006 | 742 /pb/day for 28 days |
0.175 /fb | MAR-2006 | 525 /pb/day for 0.33 days |
12.124 /fb | APR-2006 | 675 /pb/day for 18 days |
23.916 /fb | MAY-2006 |
797 /pb/day for 30 days |
29.388 /fb | JUN-2006 |
1002 /pb/day for 29.33 days |
8.462 /fb | SEP-2006 | 769 /pb/day for 11 days |
22.971 /fb | OCT-2006 | 741 /pb/day for 31 days |
26.987 /fb | NOV-2006 | 899 /pb/day for 30 days |
21.576 /fb | DEC-2006 | 887 /pb/day for 24.33 days |
Annual Integrated Luminosity | Offline data is used for the total and annual luminosit |
Calendar Year Luminosity
Fiscal Year Luminosity
0.287 /fb year 1999 1.374 /fb fiscal year 1999
10.940 /fb year 2000 17.259 /fb fiscal year 2000
36.257 /fb year 2001 45.760 /fb fiscal year 2001
54.181 /fb year 2002 60.965 /fb fiscal year 2002
77.232 /fb year 2003 96.632 /fb fiscal year 2003 160.18 /fb year 2004
177.16 /fb fiscal year 2004
193.05 /fb year 2005
169.62 /fb
fiscal year 2005
185.97 /fb
year 2006
150.05 /fb
fiscal year 2006
58.008 /fb year 2007 89.548 /fb fiscal year 2007 132.92 /fb year 2008 101.06 /fb fiscal year 2008 105.43 /fb year 2009 105.43 /fb fiscal year 2009
Long Intervals between aborts | Luminosity /48hrs average current (LER,HER) |
69 hrs
NOV-25-2006 2309.1 /pb/48hrs 1650 mA(LER) 1350 mA(HER) 63 + hrs MAY-17-2006
1948.4 /pb/48hrs 1600 mA(LER) 1340 mA(HER) 63 hrs JUN-07-2006 2229.3 /pb/48hrs 1630 mA(LER) 1300 mA(HER) 57 hrs FEB-20-2006 2046.0 /pb/48hrs 1650 mA(LER) 1340 mA(HER) 55 hrs DEC-11-2006 2086.0 /pb/48hrs 1650 mA(LER) 1350 mA(HER) 54 hrs DEC-18-2006 1937.4 /pb/48hrs 1650 mA(LER) 1350 mA(HER) 54 hrs FEB-11-2003
739.6 /pb/48hrs 1150 mA(LER) 800 mA(HER) 53 hrs
APR-26-2007 1252.6 /pb/48hrs 1300 mA(LER) 1100 mA(HER) 53 hrs
NOV-17-2004 1232.8 /pb/48hrs 1000 mA(LER) 1210 mA(HER) 22 + 30 hrs MAR-16-2005 2026.1 /pb/48hrs 1580 mA(LER) 1170 mA(HER) 52 hrs APR-20-2002 732.4 /pb/48hrs 1150 mA(LER) 800 mA(HER) 51 hrs
OCT-26-2004 1491.4 /pb/48hrs 1600 mA(LER) 1180 mA(HER) 50 + hrs JUN-01-2006
2294.1 /pb/48hrs 1600 mA(LER) 1300 mA(HER) 48 hrs JUN-15-2006 2153.9 /pb/48hrs 1650 mA(LER) 1170 mA(HER) 35 + 12 hrs APR-17-2002 680.0 /pb/48hrs 1150 mA(LER) 750 mA(HER) 47 hrs APR-11-2004 1630.8 /pb/48hrs 1550 mA(LER) 1110 mA(HER) 46 hrs DEC-07-2005 2247.4 /pb/48hrs 1750 mA(LER) 1310 mA(HER) 44 hrs JUN-12-2006 1990.1 /pb/48hrs 1600 mA(LER) 1170 mA(HER) 44 hrs MAR-03-2002 685.3 /pb/48hrs 1150 mA(LER) 750 mA(HER) 43 + hrs MAR-12-2003
892.8 /pb/48hrs 1200 mA(LER) 880 mA(HER) 43 hrs OCT-11-2002 693.8 /pb/48hrs 1200 mA(LER) 800 mA(HER) 42 + hrs JUN-19-2006 2035.6 /pb/48hrs 1600 mA(LER) 1170 mA(HER) 42 hrs MAY-11-2002 743.3 /pb/48hrs 1200 mA(LER) 820 mA(HER) 41 hrs FEB-16-2004 1602.8 /pb/48hrs 1400 mA(LER) 1130 mA(HER) 41 hrs APR-11-2002 712.2 /pb/48hrs 1150 mA(LER) 750 mA(HER) 40 hrs MAY-24-2006
1725.4 /pb/48hrs 1600 mA(LER) 1300 mA(HER) 40 hrs MAY-12-2002 756.3 /pb/48hrs 1200 mA(LER) 850 mA(HER) 39 hrs
DEC-03-2006 2389.3 /pb/48hrs 1650 mA(LER) 1350 mA(HER) 39 hrs
JAN-29-2005 1708.7 /pb/48hrs 1600 mA(LER) 1200 mA(HER) 37 hrs NOV-04-2006 1296.4 /pb/48hrs 1650 mA(LER) 1350 mA(HER) 37 hrs MAY-29-2006 1974.8 /pb/48hrs 1600 mA(LER) 1300 mA(HER) 37 hrs
MAY-21-2003 1131.0 /pb/48hrs 1200 mA(LER) 950 mA(HER) 36 hrs OCT-22-2002 694.0 /pb/48hrs 1200 mA(LER) 800 mA(HER) 35 hrs DEC-10-2005 1952.7 /pb/48hrs 1750 mA(LER) 1310 mA(HER) 35 hrs NOV-29-2005 2069.0 /pb/48hrs 1750 mA(LER) 1330 mA(HER) 34 hrs MAY-26-2006 1603.9 /pb/48hrs 1600 mA(LER) 1300 mA(HER) 34 hrs nov-08-2004
1522.6 /pb/48hrs 1600 mA(LER) 1200 mA(HER) 33 hrs nov-15-2004 1242.2 /pb/48hrs 1000 mA(LER) 1200 mA(HER) 33 hrs FEB-26-2003 753.3 /pb/48hrs 1190 mA(LER) 880 mA(HER) 32 hrs OCT-25-2001 461.8 /pb/48hrs 800 mA(LER) 700 mA(HER) 31 hrs
NOV-13-2006 2238.8 /pb/48hrs 1650 mA(LER) 1350 mA(HER) 31 hrs JUN-03-2006 2049.9 /pb/48hrs 1600 mA(LER) 1170 mA(HER) 31 hrs JUN-14-2004 1662.0 /pb/48hrs 1580 mA(LER) 1170 mA(HER) 29 hrs DEC-09-2001 554.5 /pb/48hrs 900 mA(LER) 700 mA(HER)
715.4 /pb/24hrs
DEC-19-2003 (#14305 00:47)
802.5 /pb/24hrs
JAN-28-2004 (#14494 16:53) continuous injection
The Best Weeks | (
over 6 /fb ) |
Weekly Luminosity | Top page |
8.013 /fb/week | MAY-18 to 24-2009 | 1145 /pb/day | |
7.751 /fb/week | MAY-04
to
10-2009 |
1107 /pb/day | |
7.612 /fb/week |
NOV-20 to 26-2006 | 1087 /pb/day | |
7.313 /fb/week |
OCT-23 to 29-2006 | 1045 /pb/day | |
7.209 /fb/week | JUN-19 to 25-2006 | 1029 /pb/day | calibration 1.055584 |
7.096 /fb/week | MAR-14 to 20-2005 | 1014 /pb/day | |
7.035 /fb/week | MAY-09 to 15-2005 | 1005 /pb/day | |
6.976 /fb/week | DEC-04 to 10-2006 | 997 /pb/day | |
6.973 /fb/week New! | Jun-14-2009 | 996 /pb/day | |
6.947 /fb/week | MAR-28 to APR-03-2005 | 992 /pb/day | |
6.897 /fb/week | MAR-21 to 27-2005 | 985 /pb/day | |
6.863 /fb/week New! | Jun-07-2009 | 980 /pb/day | |
6.860 /fb/week | JUN-12 to 18-2006 | 980 /pb/day | calibration 1.055584 |
6.835 /fb/week | JUN-05 to 11-2006 | 976 /pb/day | calibration 1.055584*2/7 |
6.817 /fb/week New! | Jun-13-2009 | 974 /pb/day | |
6.805 /fb/week
|
NOV-27 to DEC-03-2006 | 972 /pb/day | |
6.787 /fb/week |
NOV-06 to 12-2006 | 970 /pb/day | |
6.734 /fb/week | MAY-29 to JUN-04-2006 | 962 /pb/day | |
6.730 /fb/week |
SEP-24 to OCT-01-2006 | 961 /pb/day | |
6.640 /fb/week | MAY-23 to 29-2005 | 949 /pb/day | |
6.583 /fb/week | DEC-05 to 11-2005 | 940 /pb/day | |
6.581 /fb/week | NOV-28 to DEC-04-2005 | 940 /pb/day |
The Best
Luminosity Days ( over 16 /nb/s ) |
21.083 x 1033 cm-2 s-1 New! | Jun-17-2009 | |
20.866 x 1033 cm-2 s-1 New! | Jun-16-2009 | |
20.855 x 1033 cm-2 s-1 New! | Jun-18-2009 | |
20.842 x 1033 cm-2 s-1 New! | Jun-15-2009 | |
20.413 x 1033 cm-2 s-1 New! | Jun-19-2009 | |
19.862 x 1033 cm-2 s-1 New! | Jun-14-2009 | |
19.853 x 1033 cm-2 s-1 New! | Jun-10-2009 | |
19.651 x 1033 cm-2 s-1 New! | Jun-13-2009 | |
19.644 x 1033 cm-2 s-1 | May-06-2009 | |
19.607 x 1033 cm-2 s-1 | May-24-2009 | |
19.567 x 1033 cm-2 s-1 | May-25-2009 | |
19.535 x 1033 cm-2 s-1 | May-26-2009 | |
19.506 x 1033 cm-2 s-1 | May-07-2009 | |
19.347 x 1033 cm-2 s-1 New! | Jun-24-2009 | |
19.334 x 1033 cm-2 s-1 New! | Jun-06-2009 | |
19.325 x 1033 cm-2 s-1 | May-05-2009 | |
19.209 x 1033 cm-2 s-1 New! | Jun-12-2009 | |
19.116 x 1033 cm-2 s-1 | May-04-2009 | |
19.102 x 1033 cm-2 s-1 | May-09-2009 | |
19.051 x 1033 cm-2 s-1 New! | Jun-08-2009 | |
18.965 x 1033 cm-2 s-1 New! | Jun-07-2009 | |
18.961 x 1033 cm-2 s-1 New! | Jun-05-2009 | |
18.914 x 1033 cm-2 s-1 | May-08-2009 | |
18.911 x 1033 cm-2 s-1 New! | Jun-04-2009 | |
18.797 x 1033 cm-2 s-1 New! | Jun-24-2009 | |
18.731 x 1033 cm-2 s-1 | May-03-2009 | |
18.468 x 1033 cm-2 s-1 | May-23-2009 | |
18.124 x 1033 cm-2 s-1 New! | Jun-03-2009 | |
18.105 x 1033 cm-2 s-1 | May-10-2009 | |
17.893 x 1033 cm-2 s-1 New! | Jun-11-2009 | |
17.827 x 1033 cm-2 s-1 New! | Jun-29-2009 | |
17.823 x 1033 cm-2 s-1 | May-21-2009 | |
17.781 x 1033 cm-2 s-1 New! | Jun-27-2009 | |
17.603 x 1033 cm-2 s-1 New! | Jun-28-2009 | |
17.60**
x 1033
cm-2 s-1
|
NOV-15-2006 | |
17.210 x 1033 cm-2 s-1 | May-19-2009 | |
17.173 x 1033 cm-2 s-1 | May-20-2009 | |
16.946 x 1033 cm-2 s-1 | May-12-2009 | |
16.938 x 1033 cm-2 s-1 | May-13-2009 | |
16.811
x 1033
cm-2 s-1
|
NOV-14-2006 | |
16.802 x 1033 cm-2 s-1 | May-01-2009 | |
16.801 x 1033 cm-2 s-1 | APR-30-2009 |
|
16.751
x 1033
cm-2 s-1
|
NOV-27-2006 | |
16.732 x 1033 cm-2 s-1 | May-02-2009 | |
16.703
x 1033
cm-2 s-1
|
NOV-26-2006 | |
16.666 x 1033 cm-2 s-1 | May-14-2009 | |
16.612
x 1033
cm-2 s-1
|
DEC-04-2006 | |
16.600
x 1033
cm-2 s-1
|
NOV-12-2006 | |
16.575
x 1033
cm-2 s-1
|
NOV-13-2006 | |
16.562 x 1033 cm-2 s-1 | DEC-07-2006 | |
16.517 x 1033 cm-2 s-1 | JUN-30-2006 |
|
16.465
x 1033
cm-2 s-1
|
NOV-29-2006 | |
16.453
x 1033
cm-2 s-1
|
DEC-05-2006 | |
16.495 x 1033 cm-2 s-1 | NOV-28-2008 |
|
16.440 x 1033 cm-2 s-1 | JUN-29-2006 | |
16.432
x 1033
cm-2 s-1
|
NOV-11-2006 | |
16.406 x 1033 cm-2 s-1 | JUN-27-2006 | |
16.385 x 1033 cm-2 s-1 | DEC-09-2008 |
|
16.372 x 1033 cm-2 s-1 | JUN-28-2006 | |
16.349 x 1033 cm-2 s-1 | May-18-2009 | |
16.339 x 1033 cm-2 s-1 | NOV-27-2008 |
|
16.320 x 1033 cm-2 s-1 | DEC-08-2008 | |
16.312 x 1033 cm-2 s-1 | OCT-30-2008** | |
16.288 x 1033 cm-2 s-1 | DEC-04-2008 | |
16.271 x 1033 cm-2 s-1 | NOV-05-2008 |
|
16.270
x 1033
cm-2 s-1 |
NOV-25-2006 | |
16.270 x 1033 cm-2 s-1 | DEC-19-2005 |
|
16.260 x 1033 cm-2 s-1 | DEC-03-2008 | |
16.254 x 1033 cm-2 s-1 | NOV-25-2008 |
|
16.240 x 1033 cm-2 s-1 | JUN-26-2006 | |
16.218 x 1033 cm-2 s-1 | OCT-29-2008** | |
16.196 x 1033 cm-2 s-1 | DEC-20-2005 | |
16.180 x 1033 cm-2 s-1 | OCT-31-2008** | |
16.174 x 1033 cm-2 s-1 | DEC-08-2006 | |
16.171 x 1033 cm-2 s-1 | MAY-08-2006 | |
16.118
x 1033
cm-2 s-1 |
DEC-03-2006 | |
16.116 x 1033 cm-2 s-1 New! | Jun-26-2009 | |
16.115 x 1033 cm-2 s-1 | DEC-02-2008 | |
16.108 x 1033 cm-2 s-1 | Nov-12-2008 | |
16.106 x 1033 cm-2 s-1 New! | Jun-22-2009 | |
16.101 x 1033 cm-2 s-1 | JUN-25-2006 | |
16.098 x 1033 cm-2 s-1 | NOV-06-2008 | |
16.097 x 1033 cm-2 s-1 | MAY-19-2008 | |
16.096
x 1033
cm-2 s-1 |
NOV-28-2006 | |
16.076 x 1033 cm-2 s-1 | MAY-09-2006 | |
16.074 x 1033 cm-2 s-1 | DEC-08-2005 | |
16.071 x 1033 cm-2 s-1 | DEC-18-2005 | |
16.063 x 1033 cm-2 s-1 | MAY-10-2006 | |
